UPS ZLPOWER 800VA Line interactive UPS with AVR ( P/No: HQ800 )
Application:
The Line interactive UPS is in standby status with batteries being charged in normal AC time. When the power supply unexpectedly shuts down, the built-in inverter will in no time convert the battery output into AC to keep stable power supply. The UPS is generally considered high rate, low noise while running and cost-effective, mostly used in comparably stable environment with a small fluctuation of utility power and lower requirement of power supply quality.
Key Features:The UPS now is widely used in protection of PC in govemment offices, education institutes and SMEs.
v  Micro controller (CPU),
v  Waveform: square wave(battery mode).
v  Wide AVR range.
v  Overload and short circuit protection.
v  UPS Auto on when AC recovery.
v  Off mode charging.
v  Humidity: less than 90%.
v  Smart RS-232 or USB communication port with free download softwave from Internet.
v  Modem/Line Surge Protection: RJ11/RJ12/RJ45.
v  Overload/Over charge/Short-circuit protection.
v  Low battery alarm, LED status display. Auto restart while AC recovery.
SPECIFICATIONS:
| MODEL | HQ800 | 
| Techlonogy | Line interactive  AVR (Automatic Voltage Regulator -AVR) | 
| Nominal Capacity | 800VA/480W | 
| Power Factor | 0.6 | 
| Input | Voltage Range | 140~290VAC±5V or 70VAC-145VAC±5V | 
| Frequency | 50/60Hz(40-70Hz) | 
| Output | Voltage Range | 220VAC/230VAC or 110/120VAC±10%(AC Mode )/ 220/230VAC or 110/120VAC±5%(Battery) | 
| Frequency | AC Mode Sync with Line; Battery Mode:50Hz/60±1Hz(Frequency self-adapt system) | 
| Output Waveform | AC Mode Sine Wave(Sync with Line); Battery Mode:Square Wave | 
| Output Connection | Multi perpose Socket * 2  | 
| Transfer time | < 10ms | 
| Battery ZLPOWER | Type | Sealed free maintenance lead acid battery | 
| Capacity | 12V,9AH *1PCS | 
| Recharge Time | 8 hrs to 90% of capacity full load discharge | 
| Protection | Auto protect | 
| Back-up time(at a PC load with 15"monitor) | 20 minutes | 
| Function | Auto voltage output on AC mode, Auto shutoff if short circuit or overload | 
| Overload | 110%120% output shuts off,buzzer beeps continuously. | 
| DB-9 port,communication software | Optional RS232, RJ11, RJ45, USB  | 
| Protection | AC mode | Fuse | 
| Short circuit | AC | Fuse | 
| Invert mode | Auto protect | 
| Alarm | Alarm | Battery discharge | Alarm beeps every four seconds | 
| Low battery voltage | Alarm beeps every second | 
| Overload | Alarm beeps continuously | 
| Indicator light | Auto adjust | Green lighting: AC mode | 
| Battery Discharge | Red lighting: Battery mode | 
| Environment | Operating temperature | 0?~40??? | 
| Operating Humidity | 0-90% non-condensing | 
| Noise |  | 
| UPS Dimension(L×W×H)mm | 330*90*145 | 
| Net weight (Kgs) | 6.5 | 
 * Product specifications are subject to change without further notice.