UPS ZLPOWER
P/No: RM6KL-C    Rack Mount Online UPS
                        
Application:
UPS ZLPOWER 6KVA True Online (P/No:RM6KL-C) Rack mount High frequency online UPS is specially designed for servers, data-center critical network devices, sensitive electronic equipment, telecom, bank, hospital, bureau, traffic, public security, ATM and so on.
Key Features:
v  True Online Double Conversion technology with advanced Microprocessor Control.
v  PWM Technology with IGBT.
v  LED Indicators display Detailed Real-Time UPS Status and parameters.
v  Set Output Voltage, Frequency parameter and bypass function on the display.
v  Advanced MCU microprocessor control technology, ensure long life reliability.
v  Wide input voltage range, Zero transfer time.
v  Rack mount 19” design to save space.
v  Excellent Protection against over voltage, over load, over current, over charge and so on.
v  Input L and N lines reverse wiring detection, Auto start when AC back.
v  DC start function, Input PFC revise function.
v  Humanization bypass output, can be adjustable.
v  Smart RS232 communication with monitoring software.
v  Intelligent slot available for AS-400 Dry contact and SNMP card Remote control.
v  Strong antijamming capability.
v  Available to work with generators.
v  Lightning, surge, short circuit, Network/fax/modem surge protection.
v  LED/LCD display panel optional.
 
SPECIFICATIONS: 
| Model | RM6KL-C |  | 
|   | Technology | True Online Double Convertion |  | 
| Rated Power | VA/W | 6KVA/4.8kW |  | 
| Input | Phase | Single Phase with Ground |  | 
| Nominal Voltage | 220/230/240Vac |  | 
| Voltage Range | 176 ~ 300VAC |  | 
| Frequency Range | 46 ~ 54Hz |  | 
| Power Factor | 0.98 |  | 
| Connection | Terminal |  | 
| Output | Phase | Single Phase |  | 
| Voltage | 110/115/120Vac or 220/230/240VAC ± 1% |  | 
| Frequency | 46~54Hz  (Line mode) |  | 
| 50Hz ± 0.5Hz (Line mode) |  | 
| 50Hz ± 0.5Hz (Battery mode) |  | 
| Waveform | Pure Sine Wave |  | 
| Overload Capability | 105%~150% for 10 minutes., 130% for 1 minutes |  | 
| Current Crest Ratio | 3:1 |  | 
| Connections | IEC320 -10A * 4  and Terminal Block |  | 
| Bypass | Automatic Transfer | on overload and UPS failure |  | 
| Before UPS Power-on | “YES” |  | 
| Voltage Range  | 176~261VAC |  | 
| Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa |  | 
| LCD/LED indicators | Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault |  | 
| Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault |  | 
| Communications | RS-232 Serial Interface |  | 
| Intelligent Slot; |  | 
| OPTIONS:  WEBPOWER SNMP/WEB card, AS400 card or WinPower CMC) |  | 
| Network Surge Protection (OPTIONS) | RJ45 I/O port available for network or Fax/Modem |  | 
| Environmental | Operating Temperature | 0 ~ 40°C |  | 
| Operating Humidity | 20 ~ 90% non-condensing |  | 
| Main Unit | Net Weight (Kg) | 18.3 kg UPS |  | 
| Dimensions (L x W x H) mm | 600 x 482.6 x 130 (3U) |  | 
| Battery Pack | Type | External Battery Pack |  | 
| Nominal DC Voltage | 192VDC |  | 
| Battery Numbers & Capacity | Depending on the capacity of external battery packs |  | 
| Backup Time (Full load) |     Depending on the capacity of external battery packs |  | 
|  | 
| Recharge Time | 5hrs to 90% |  | 
| Charging Current (Max.) | 4.2A |  | 
| Charging Voltage | 216Vdc ± 1V |  | 
| Net Weight (Kg) |      |  | 
| Dimensions (L x W x H) mm |          |  | 
* Product specifications are subject to change without further notice.