UPS ZLPOWER
P/No: RM1K-C – Rack Mount Online UPS - Internal Batteries
                        
Application:
UPS ZLPOWER  (P/No: RM1K-C) Rack mount High frequency online UPS is specially designed for servers, data-center critical network devices, sensitive electronic equipment, telecom, bank, hospital, bureau, traffic, public security, ATM and so on.
Key Features:
v  True Online Double Conversion technology with advanced Microprocessor Control.
v  PWM Technology with IGBT.
v  LED Indicators display Detailed Real-Time UPS Status and parameters.
v  Set Output Voltage, Frequency parameter and bypass function on the display.
v  Advanced MCU microprocessor control technology, ensure long life reliability.
v  Wide input voltage range, Zero transfer time.
v  Rack mount 19” design to save space.
v  Excellent Protection against over voltage, over load, over current, over charge and so on.
v  Input L and N lines reverse wiring detection, Auto start when AC back.
v  DC start function, Input PFC revise function.
v  Humanization bypass output, can be adjustable.
v  Smart RS232 communication with monitoring software.
v  Intelligent slot available for AS-400 Dry contact and SNMP card Remote control.
v  Strong antijamming capability.
v  Available to work with generators.
v  Lightning, surge, short circuit, Network/fax/modem surge protection.
v  LED/LCD display panel optional.
 
SPECIFICATIONS: 
| Model | RM1K-C |  | 
|   | Technology | True Online Double Convertion |  | 
| Rated Power | VA/W | 1KVA/0.8kW |  | 
| Input | Phase | Single Phase with Ground |  | 
| Nominal Voltage | 110/115/120Vac or 220/230/240Vac |  | 
| Voltage Range | 60-138VAC  or 115 ~ 300VAC |  | 
| Frequency Range | 46 ~ 54Hz(default), user adjustable within 40~60Hz |  | 
| Power Factor | 0.97 |  | 
| Connection |  IEC320-10A |  | 
| Output | Phase | Single Phase |  | 
| Voltage | 110/115/120Vac or 220/230/240VAC ± 2% |  | 
| Frequency | 46~54Hz or 50Hz ± 0.2Hz (Line mode) |  | 
| 56~64Hz or 60Hz ± 0.2Hz (Line mode) |  | 
| 50Hz ± 0.2Hz ( Battery mode); 60Hz±0.2Hz(Battery mode) |  | 
| Waveform | Pure Sine Wave |  | 
| Overload Capability | 110%~150% for 30 sec., 150% for 200 ms |  | 
| Current Crest Ratio | 3:1 |  | 
| Connections | Multi perpose Socket   or IEC320 -10A * 4 |  | 
| Bypass | Automatic Transfer | on overload and UPS failure |  | 
| Before UPS Power-on | Default “NO”, user adjustable to “YES” |  | 
| Voltage Range  | 80~264VAC (Default), user adjustable within 80~286VAC |  | 
| Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa |  | 
| LCD/LED indicators | Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault |  | 
| Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault |  | 
| Communications | RS-232 Serial Interface |  | 
| Intelligent Slot; |  | 
| OPTIONS:  WEBPOWER SNMP/WEB card, AS400 card or WinPower CMC) |  | 
| Network Surge Protection | RJ45 I/O port available for network or Fax/Modem |  | 
| Environmental | Operating Temperature | 0 ~ 40°C |  | 
| Operating Humidity | 20 ~ 90% non-condensing |  | 
| Main Unit | Net Weight (Kg) | 13.9 |  | 
| Dimensions (L x W x H) mm | 483 x 467 x 88 (2U) |  | 
| Battery Pack | Type | Internal Batteries |  | 
| Nominal DC Voltage | 36VDC |  | 
| Battery Numbers & Capacity | 3Pcs *12V7.2Ah |  | 
| Backup Time (Full load) |     6 min |  | 
|  | 
| Recharge Time | 5hrs to 90% |  | 
| Charging Current (Max.) | 1.0A |  | 
| Charging Voltage | 41.1Vdc±0.4V |  | 
| Net Weight (Kg) |     --- |  | 
| Dimensions (L x W x H) mm |           --- |  | 
* Product specifications are subject to change without further notice.